Match Summary
21
FebHungarian Ladies Open - Budapest

I.hard,Women,Singles
|
Alison Van Uytvanck | Iga Swiatek | |
---|---|---|
1st Serve % | 53 of 80 = 66% | 33 of 66 = 50% |
Aces | 3 | 4 |
Double Faults | 1 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 35 of 53 = 66% | 25 of 33 = 76% |
Winning % on 2nd Serve | 14 of 27 = 52% | 16 of 33 = 48% |
Winners (Including Service) | ||
Receiving Points Won | 25 of 66 = 38% | 31 of 80 = 39% |
Break Point Conversions | 3 of 8 = 38% | 1 of 6 = 17% |
Net Approaches | ||
Total Points Won | 74 | 72 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |