Match Summary
14
NovBenicarlo

Clay,Women,Singles
|
Ioana Loredana Rosca | Maria Aran Teixido Garcia | |
---|---|---|
1st Serve % | 50 of 72 = 69% | 30 of 61 = 49% |
Aces | 0 | 1 |
Double Faults | 0 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 31 of 50 = 62% | 14 of 30 = 47% |
Winning % on 2nd Serve | 11 of 22 = 50% | 18 of 31 = 58% |
Winners (Including Service) | ||
Receiving Points Won | 29 of 61 = 48% | 30 of 72 = 42% |
Break Point Conversions | 5 of 9 = 56% | 2 of 9 = 22% |
Net Approaches | ||
Total Points Won | 71 | 62 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |