Match Summary
28
MarW60 Pretoria

Hard,Women,Singles
|
Aneta Laboutkova | Kariann Pierre-Louis | |
---|---|---|
1st Serve % | 32 of 47 = 68% | 24 of 50 = 48% |
Aces | 1 | 1 |
Double Faults | 1 | 8 |
Unforced Errors | ||
Winning % on 1st Serve | 23 of 32 = 72% | 11 of 24 = 46% |
Winning % on 2nd Serve | 11 of 15 = 73% | 13 of 26 = 50% |
Winners (Including Service) | ||
Receiving Points Won | 26 of 50 = 52% | 13 of 47 = 28% |
Break Point Conversions | 4 of 5 = 80% | 0 of 1 = 0% |
Net Approaches | ||
Total Points Won | 60 | 37 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |