Match Summary
12
JanW15 Monastir

Hard,Women,Singles
|
Angelica Moratelli | Anna Siskova | |
---|---|---|
1st Serve % | 55 of 67 = 82% | 50 of 66 = 76% |
Aces | 1 | 1 |
Double Faults | 1 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 28 of 55 = 51% | 21 of 50 = 42% |
Winning % on 2nd Serve | 2 of 12 = 17% | 6 of 16 = 38% |
Winners (Including Service) | ||
Receiving Points Won | 39 of 66 = 59% | 37 of 67 = 55% |
Break Point Conversions | 8 of 14 = 57% | 6 of 11 = 55% |
Net Approaches | ||
Total Points Won | 69 | 64 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |