Match Summary
29
DecBrisbane International - Brisbane

Hard,Women,Singles
|
Anastasia Potapova | Zoe Hives | |
---|---|---|
1st Serve % | 51 of 90 = 57% | 55 of 104 = 53% |
Aces | 9 | 4 |
Double Faults | 3 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 38 of 51 = 75% | 34 of 55 = 62% |
Winning % on 2nd Serve | 21 of 39 = 54% | 24 of 49 = 49% |
Winners (Including Service) | ||
Receiving Points Won | 46 of 104 = 44% | 31 of 90 = 34% |
Break Point Conversions | 5 of 10 = 50% | 3 of 9 = 33% |
Net Approaches | ||
Total Points Won | 105 | 89 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |