Match Summary
31
MayW25 Hong Kong

Hard,Women,Singles
|
Ho Ching Wu | Yui Chikaraishi | |
---|---|---|
1st Serve % | 43 of 60 = 72% | 50 of 67 = 75% |
Aces | 5 | 0 |
Double Faults | 4 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 30 of 43 = 70% | 22 of 50 = 44% |
Winning % on 2nd Serve | 7 of 17 = 41% | 7 of 17 = 41% |
Winners (Including Service) | ||
Receiving Points Won | 38 of 67 = 57% | 23 of 60 = 38% |
Break Point Conversions | 6 of 15 = 40% | 2 of 7 = 29% |
Net Approaches | ||
Total Points Won | 75 | 52 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |