Match Summary
06
FebSharm El Sheikh

Hard,Women,Singles
|
Margarita Skryabina | Yuqi Sheng | |
---|---|---|
1st Serve % | 38 of 63 = 60% | 53 of 83 = 64% |
Aces | 1 | 5 |
Double Faults | 5 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 28 of 38 = 74% | 27 of 53 = 51% |
Winning % on 2nd Serve | 13 of 25 = 52% | 13 of 30 = 43% |
Winners (Including Service) | ||
Receiving Points Won | 43 of 83 = 52% | 22 of 63 = 35% |
Break Point Conversions | 7 of 15 = 47% | 4 of 6 = 67% |
Net Approaches | ||
Total Points Won | 84 | 62 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |