Match Summary
30
MayNis

Clay,Women,Singles
|
Jana Jablonovska | Satsuki Takamura | |
---|---|---|
1st Serve % | 41 of 66 = 62% | 25 of 43 = 58% |
Aces | 3 | 0 |
Double Faults | 2 | 6 |
Unforced Errors | ||
Winning % on 1st Serve | 25 of 41 = 61% | 10 of 25 = 40% |
Winning % on 2nd Serve | 15 of 25 = 60% | 5 of 18 = 28% |
Winners (Including Service) | ||
Receiving Points Won | 28 of 43 = 65% | 26 of 66 = 39% |
Break Point Conversions | 6 of 8 = 75% | 1 of 10 = 10% |
Net Approaches | ||
Total Points Won | 68 | 41 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |