Match Summary
15
MayHammamet

Clay,Women,Singles
|
Lucrezia Stefanini | Katsiaryna Skachkova | |
---|---|---|
1st Serve % | 48 of 60 = 80% | 46 of 70 = 66% |
Aces | ||
Double Faults | 4 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 35 of 48 = 73% | 22 of 46 = 48% |
Winning % on 2nd Serve | 2 of 12 = 17% | 11 of 24 = 46% |
Winners (Including Service) | ||
Receiving Points Won | 37 of 70 = 53% | 23 of 60 = 38% |
Break Point Conversions | 5 of 8 = 63% | 1 of 5 = 20% |
Net Approaches | ||
Total Points Won | 74 | 56 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |