Match Summary
19
JunKiryat Shmona

Hard,Women,Singles
|
Elena-Teodora Cadar | Yuval Keren | |
---|---|---|
1st Serve % | 50 of 76 = 66% | 63 of 94 = 67% |
Aces | 1 | 1 |
Double Faults | 4 | 12 |
Unforced Errors | ||
Winning % on 1st Serve | 26 of 50 = 52% | 32 of 63 = 51% |
Winning % on 2nd Serve | 12 of 26 = 46% | 9 of 31 = 29% |
Winners (Including Service) | ||
Receiving Points Won | 53 of 94 = 56% | 38 of 76 = 50% |
Break Point Conversions | 8 of 17 = 47% | 6 of 9 = 67% |
Net Approaches | ||
Total Points Won | 91 | 79 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |