Match Summary
23
AprW15 Cancun

Hard,Women,Singles
|
Alicia Smith | Anastasia Reimchen | |
---|---|---|
1st Serve % | 32 of 52 = 62% | 47 of 73 = 64% |
Aces | 2 | 1 |
Double Faults | 5 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 24 of 32 = 75% | 26 of 47 = 55% |
Winning % on 2nd Serve | 10 of 20 = 50% | 10 of 26 = 38% |
Winners (Including Service) | ||
Receiving Points Won | 37 of 73 = 51% | 18 of 52 = 35% |
Break Point Conversions | 5 of 13 = 38% | 2 of 4 = 50% |
Net Approaches | ||
Total Points Won | 71 | 54 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |