Match Summary
02
JanW25 Playford

Hard,Women,Singles
|
Nadia Podoroska | Liudmila Samsonova | |
---|---|---|
1st Serve % | 29 of 46 = 63% | 29 of 57 = 51% |
Aces | 4 | 1 |
Double Faults | 0 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 21 of 29 = 72% | 14 of 29 = 48% |
Winning % on 2nd Serve | 8 of 17 = 47% | 10 of 28 = 36% |
Winners (Including Service) | ||
Receiving Points Won | 33 of 57 = 58% | 17 of 46 = 37% |
Break Point Conversions | 6 of 11 = 55% | 2 of 3 = 67% |
Net Approaches | ||
Total Points Won | 62 | 41 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |