Match Summary
05
AugRogers Cup - Toronto

Hard,Women,Singles
|
Sofia Kenin | Su-Wei Hsieh | |
---|---|---|
1st Serve % | 39 of 67 = 58% | 40 of 64 = 63% |
Aces | 5 | 0 |
Double Faults | 4 | 8 |
Unforced Errors | ||
Winning % on 1st Serve | 25 of 39 = 64% | 24 of 40 = 60% |
Winning % on 2nd Serve | 11 of 28 = 39% | 5 of 24 = 21% |
Winners (Including Service) | ||
Receiving Points Won | 35 of 64 = 55% | 31 of 67 = 46% |
Break Point Conversions | 6 of 9 = 67% | 3 of 6 = 50% |
Net Approaches | ||
Total Points Won | 71 | 60 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |