Match Summary
08
NovW15 Guatemala

Hard,Women,Singles
|
Maria Paulina Perez Garcia | Arisha Ladhani | |
---|---|---|
1st Serve % | 53 of 91 = 58% | 65 of 89 = 73% |
Aces | 0 | 1 |
Double Faults | 8 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 38 of 53 = 72% | 35 of 65 = 54% |
Winning % on 2nd Serve | 16 of 38 = 42% | 15 of 24 = 63% |
Winners (Including Service) | ||
Receiving Points Won | 39 of 89 = 44% | 37 of 91 = 41% |
Break Point Conversions | 4 of 13 = 31% | 3 of 9 = 33% |
Net Approaches | ||
Total Points Won | 93 | 87 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |