Match Summary
12
AprLadies Open Lugano - Lugano

Clay,Women,Singles
|
Stefanie Voegele | Magdalena Frech | |
---|---|---|
1st Serve % | 27 of 52 = 52% | 28 of 60 = 47% |
Aces | 2 | 3 |
Double Faults | 2 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 21 of 27 = 78% | 17 of 28 = 61% |
Winning % on 2nd Serve | 15 of 25 = 60% | 17 of 32 = 53% |
Winners (Including Service) | ||
Receiving Points Won | 26 of 60 = 43% | 16 of 52 = 31% |
Break Point Conversions | 4 of 9 = 44% | 1 of 4 = 25% |
Net Approaches | ||
Total Points Won | 62 | 50 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |