Match Summary
09
JanHobart International - Hobart

Hard,Women,Singles
|
Belinda Bencic | Zoe Hives | |
---|---|---|
1st Serve % | 36 of 56 = 64% | 34 of 62 = 55% |
Aces | 5 | 0 |
Double Faults | 3 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 25 of 36 = 69% | 20 of 34 = 59% |
Winning % on 2nd Serve | 10 of 20 = 50% | 11 of 28 = 39% |
Winners (Including Service) | ||
Receiving Points Won | 31 of 62 = 50% | 21 of 56 = 38% |
Break Point Conversions | 5 of 11 = 45% | 2 of 5 = 40% |
Net Approaches | ||
Total Points Won | 66 | 52 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |