Match Summary
28
SepSozopol

Hard,Women,Singles
|
Ani Vangelova | Gebriela Mihaylova | |
---|---|---|
1st Serve % | 31 of 50 = 62% | 22 of 48 = 46% |
Aces | ||
Double Faults | 5 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 18 of 31 = 58% | 7 of 22 = 32% |
Winning % on 2nd Serve | 9 of 19 = 47% | 8 of 26 = 31% |
Winners (Including Service) | ||
Receiving Points Won | 33 of 48 = 69% | 23 of 50 = 46% |
Break Point Conversions | 7 of 8 = 88% | 4 of 4 = 100% |
Net Approaches | ||
Total Points Won | 60 | 38 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |