Match Summary
23
FebAntalya

Clay,Women,Singles
|
Oana Georgeta Simion | Victoria Muntean | |
---|---|---|
1st Serve % | 53 of 84 = 63% | 46 of 73 = 63% |
Aces | 3 | 2 |
Double Faults | 5 | 8 |
Unforced Errors | ||
Winning % on 1st Serve | 37 of 53 = 70% | 30 of 46 = 65% |
Winning % on 2nd Serve | 10 of 31 = 32% | 9 of 27 = 33% |
Winners (Including Service) | ||
Receiving Points Won | 34 of 73 = 47% | 37 of 84 = 44% |
Break Point Conversions | 5 of 11 = 45% | 3 of 10 = 30% |
Net Approaches | ||
Total Points Won | 81 | 76 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |