Match Summary
26
AprMutua Madrid Open - Madrid

Clay,Women,Singles
|
Ekaterina Alexandrova | Tamara Korpatsch | |
---|---|---|
1st Serve % | 39 of 67 = 58% | 28 of 51 = 55% |
Aces | 2 | 1 |
Double Faults | 2 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 24 of 39 = 62% | 17 of 28 = 61% |
Winning % on 2nd Serve | 18 of 28 = 64% | 13 of 23 = 57% |
Winners (Including Service) | ||
Receiving Points Won | 21 of 51 = 41% | 25 of 67 = 37% |
Break Point Conversions | 4 of 7 = 57% | 2 of 3 = 67% |
Net Approaches | ||
Total Points Won | 63 | 55 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |