Match Summary
22
AprDothan

Clay,Women,Singles
|
Taylor Townsend | Mariana Duque-Marino | |
---|---|---|
1st Serve % | 58 of 78 = 74% | 46 of 69 = 67% |
Aces | ||
Double Faults | 4 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 32 of 58 = 55% | 23 of 46 = 50% |
Winning % on 2nd Serve | 8 of 20 = 40% | 4 of 23 = 17% |
Winners (Including Service) | ||
Receiving Points Won | 42 of 69 = 61% | 38 of 78 = 49% |
Break Point Conversions | 7 of 11 = 64% | 5 of 9 = 56% |
Net Approaches | ||
Total Points Won | 82 | 65 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |