Match Summary
04
JanBrisbane International - Brisbane

Hard,Women,Singles
|
Donna Vekic | Aliaksandra Sasnovich | |
---|---|---|
1st Serve % | 23 of 43 = 53% | 18 of 35 = 51% |
Aces | 3 | 2 |
Double Faults | 1 | 0 |
Unforced Errors | ||
Winning % on 1st Serve | 16 of 23 = 70% | 7 of 18 = 39% |
Winning % on 2nd Serve | 13 of 20 = 65% | 6 of 17 = 35% |
Winners (Including Service) | ||
Receiving Points Won | 22 of 35 = 63% | 14 of 43 = 33% |
Break Point Conversions | 5 of 5 = 100% | |
Net Approaches | ||
Total Points Won | 51 | 27 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |