Match Summary
11
FebSt. Petersburg Ladies Trophy - St. Petersburg

I.hard,Women,Singles
|
Anastasia Pavlyuchenkova | Carina Witthoeft | |
---|---|---|
1st Serve % | 39 of 63 = 62% | 30 of 54 = 56% |
Aces | 4 | 1 |
Double Faults | 0 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 28 of 39 = 72% | 18 of 30 = 60% |
Winning % on 2nd Serve | 12 of 24 = 50% | 11 of 24 = 46% |
Winners (Including Service) | ||
Receiving Points Won | 25 of 54 = 46% | 23 of 63 = 37% |
Break Point Conversions | 5 of 7 = 71% | 1 of 5 = 20% |
Net Approaches | ||
Total Points Won | 65 | 52 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |