Match Summary
09
JanAustralian Open - Melbourne

Hard,Women,Singles
|
An-Sophie Mestach | Viktorija Golubic | |
---|---|---|
1st Serve % | 54 of 81 = 67% | 36 of 51 = 71% |
Aces | 2 | 0 |
Double Faults | 0 | 1 |
Unforced Errors | 0 | 1 |
Winning % on 1st Serve | 31 of 54 = 57% | 16 of 36 = 44% |
Winning % on 2nd Serve | 15 of 27 = 56% | 9 of 15 = 60% |
Winners (Including Service) | 2 | 0 |
Receiving Points Won | 26 of 51 = 51% | 35 of 81 = 43% |
Break Point Conversions | 6 of 9 = 67% | 3 of 6 = 50% |
Net Approaches | ||
Total Points Won | 72 | 60 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |