Match Summary
08
AugOlympics - Rio de Janeiro

Hard,Women,Singles
|
Monica Puig | Anastasia Pavlyuchenkova | |
---|---|---|
1st Serve % | 42 of 56 = 75% | 33 of 46 = 72% |
Aces | 4 | 1 |
Double Faults | 2 | 1 |
Unforced Errors | 2 | 1 |
Winning % on 1st Serve | 28 of 42 = 67% | 21 of 33 = 64% |
Winning % on 2nd Serve | 8 of 12 = 67% | 2 of 12 = 17% |
Winners (Including Service) | 4 | 1 |
Receiving Points Won | 23 of 46 = 50% | 20 of 56 = 36% |
Break Point Conversions | 4 of 5 = 80% | 1 of 3 = 33% |
Net Approaches | ||
Total Points Won | 59 | 43 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |