Match Summary
07
MarBNP Paribas Open - Indian Wells

Hard,Women,Singles
|
Monica Puig | Evgeniya Rodina | |
---|---|---|
1st Serve % | 31 of 48 = 65% | 37 of 49 = 76% |
Aces | 1 | 0 |
Double Faults | 3 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 24 of 31 = 77% | 18 of 37 = 49% |
Winning % on 2nd Serve | 8 of 17 = 47% | 3 of 12 = 25% |
Winners (Including Service) | ||
Receiving Points Won | 28 of 49 = 57% | 16 of 48 = 33% |
Break Point Conversions | 5 of 8 = 63% | 1 of 4 = 25% |
Net Approaches | ||
Total Points Won | 60 | 37 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |