Match Summary
09
AugCiti Open - Washington

Hard,Women,Singles
|
Sloane Stephens | Anastasia Pavlyuchenkova | |
---|---|---|
1st Serve % | 32 of 51 = 63% | 26 of 42 = 62% |
Aces | 4 | 0 |
Double Faults | 1 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 23 of 32 = 72% | 14 of 26 = 54% |
Winning % on 2nd Serve | 11 of 19 = 58% | 3 of 16 = 19% |
Winners (Including Service) | ||
Receiving Points Won | 25 of 42 = 60% | 17 of 51 = 33% |
Break Point Conversions | 5 of 8 = 63% | 1 of 6 = 17% |
Net Approaches | ||
Total Points Won | 59 | 34 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |