Match Summary
08
MarM25 Montreal

I.hard,Men,Singles
|
Toby Alex Kodat | Keegan Rice | |
---|---|---|
1st Serve % | 36 of 53 = 68% | 51 of 65 = 78% |
Aces | 3 | 0 |
Double Faults | 2 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 28 of 36 = 78% | 30 of 51 = 59% |
Winning % on 2nd Serve | 10 of 17 = 59% | 6 of 14 = 43% |
Winners (Including Service) | ||
Receiving Points Won | 29 of 65 = 45% | 15 of 53 = 28% |
Break Point Conversions | 3 of 10 = 30% | |
Net Approaches | ||
Total Points Won | 67 | 51 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |