Match Summary
11
NovRoanne Challenger

I.hard,Men,Singles
|
Lloyd Glasspool/Harri Heliovaara | Karol Drzewiecki/Piotr Matuszewski | |
---|---|---|
1st Serve % | 27 of 40 = 68% | 24 of 42 = 57% |
Aces | 6 | 0 |
Double Faults | 1 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 23 of 27 = 85% | 14 of 24 = 58% |
Winning % on 2nd Serve | 9 of 13 = 69% | 7 of 18 = 39% |
Winners (Including Service) | ||
Receiving Points Won | 21 of 42 = 50% | 8 of 40 = 20% |
Break Point Conversions | 4 of 7 = 57% | |
Net Approaches | ||
Total Points Won | 53 | 29 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |