Match Summary
23
MayM15 Kursumlijska Banja

Clay,Men,Singles
|
Johan Alexander Rodriguez | Sasa Markovic | |
---|---|---|
1st Serve % | 60 of 88 = 68% | 56 of 129 = 43% |
Aces | 0 | 3 |
Double Faults | 2 | 9 |
Unforced Errors | ||
Winning % on 1st Serve | 38 of 60 = 63% | 34 of 56 = 61% |
Winning % on 2nd Serve | 16 of 28 = 57% | 34 of 73 = 47% |
Winners (Including Service) | ||
Receiving Points Won | 61 of 129 = 47% | 34 of 88 = 39% |
Break Point Conversions | 6 of 18 = 33% | 4 of 7 = 57% |
Net Approaches | ||
Total Points Won | 115 | 102 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |