Match Summary
26
MayM15 Bucharest

Clay,Men,Singles
|
Daniele Capecchi | Vlad Cristian Breazu | |
---|---|---|
1st Serve % | 34 of 46 = 74% | 33 of 52 = 63% |
Aces | 2 | 0 |
Double Faults | 3 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 22 of 34 = 65% | 16 of 33 = 48% |
Winning % on 2nd Serve | 7 of 12 = 58% | 4 of 19 = 21% |
Winners (Including Service) | ||
Receiving Points Won | 32 of 52 = 62% | 17 of 46 = 37% |
Break Point Conversions | 6 of 12 = 50% | 1 of 3 = 33% |
Net Approaches | ||
Total Points Won | 61 | 37 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |