Match Summary
23
JunM25 Arlon

Clay,Men,Singles
|
Alexander Hoogmartens | Cezar Cretu | |
---|---|---|
1st Serve % | 40 of 79 = 51% | 56 of 93 = 60% |
Aces | 7 | 6 |
Double Faults | 5 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 30 of 40 = 75% | 41 of 56 = 73% |
Winning % on 2nd Serve | 24 of 39 = 62% | 15 of 37 = 41% |
Winners (Including Service) | ||
Receiving Points Won | 37 of 93 = 40% | 25 of 79 = 32% |
Break Point Conversions | 2 of 10 = 20% | 1 of 8 = 13% |
Net Approaches | ||
Total Points Won | 91 | 81 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |