Match Summary
25
FebM15 Antalya

Clay,Men,Singles
|
Filip Misolic | Hanwen Li | |
---|---|---|
1st Serve % | 38 of 64 = 59% | 41 of 78 = 53% |
Aces | 0 | 2 |
Double Faults | 3 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 26 of 38 = 68% | 27 of 41 = 66% |
Winning % on 2nd Serve | 12 of 26 = 46% | 12 of 37 = 32% |
Winners (Including Service) | ||
Receiving Points Won | 39 of 78 = 50% | 26 of 64 = 41% |
Break Point Conversions | 6 of 15 = 40% | 2 of 9 = 22% |
Net Approaches | ||
Total Points Won | 77 | 65 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |