Match Summary
23
FebM15 Antalya

Clay,Men,Singles
|
Hanwen Li | David Pichler | |
---|---|---|
1st Serve % | 37 of 61 = 61% | 47 of 70 = 67% |
Aces | 1 | 3 |
Double Faults | 1 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 25 of 37 = 68% | 28 of 47 = 60% |
Winning % on 2nd Serve | 18 of 24 = 75% | 13 of 23 = 57% |
Winners (Including Service) | ||
Receiving Points Won | 29 of 70 = 41% | 18 of 61 = 30% |
Break Point Conversions | 3 of 5 = 60% | 1 of 4 = 25% |
Net Approaches | ||
Total Points Won | 72 | 59 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |