Match Summary
03
FebM15 Antalya

Clay,Men,Singles
|
Markus Eriksson | Hanwen Li | |
---|---|---|
1st Serve % | 57 of 74 = 77% | 60 of 77 = 78% |
Aces | 2 | 3 |
Double Faults | 1 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 38 of 57 = 67% | 39 of 60 = 65% |
Winning % on 2nd Serve | 10 of 17 = 59% | 6 of 17 = 35% |
Winners (Including Service) | ||
Receiving Points Won | 32 of 77 = 42% | 26 of 74 = 35% |
Break Point Conversions | 3 of 7 = 43% | 1 of 4 = 25% |
Net Approaches | ||
Total Points Won | 80 | 71 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |