Match Summary
06
JanM15 Manacor

Hard,Men,Singles
|
Marc Othman Ktiri | Frane Nincevic | |
---|---|---|
1st Serve % | 48 of 63 = 76% | 47 of 64 = 73% |
Aces | 1 | 3 |
Double Faults | 1 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 31 of 48 = 65% | 29 of 47 = 62% |
Winning % on 2nd Serve | 9 of 15 = 60% | 4 of 17 = 24% |
Winners (Including Service) | ||
Receiving Points Won | 31 of 64 = 48% | 23 of 63 = 37% |
Break Point Conversions | 4 of 10 = 40% | 2 of 4 = 50% |
Net Approaches | ||
Total Points Won | 71 | 56 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |