Match Summary
13
OctM15 Monastir

Hard,Men,Singles
|
Louis Tessa | Wissam Abderrahman | |
---|---|---|
1st Serve % | 28 of 50 = 56% | 33 of 59 = 56% |
Aces | 1 | 1 |
Double Faults | 1 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 22 of 28 = 79% | 15 of 33 = 45% |
Winning % on 2nd Serve | 11 of 22 = 50% | 11 of 26 = 42% |
Winners (Including Service) | ||
Receiving Points Won | 33 of 59 = 56% | 17 of 50 = 34% |
Break Point Conversions | 5 of 11 = 45% | 1 of 2 = 50% |
Net Approaches | ||
Total Points Won | 66 | 43 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |