Match Summary
05
FebMurray River Open - Melbourne

Hard,Men,Singles
|
Jeremy Chardy/Fabrice Martin | Divij Sharan/Igor Zelenay | |
---|---|---|
1st Serve % | 46 of 66 = 70% | 39 of 64 = 61% |
Aces | 4 | 2 |
Double Faults | 2 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 37 of 46 = 80% | 29 of 39 = 74% |
Winning % on 2nd Serve | 10 of 20 = 50% | 14 of 25 = 56% |
Winners (Including Service) | ||
Receiving Points Won | 21 of 64 = 33% | 19 of 66 = 29% |
Break Point Conversions | 2 of 5 = 40% | 1 of 7 = 14% |
Net Approaches | ||
Total Points Won | 68 | 62 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |