Match Summary
26
SepLima Challenger

Clay,Men,Singles
|
Oscar Jose Gutierrez | Ignacio Buse | |
---|---|---|
1st Serve % | 46 of 72 = 64% | 42 of 68 = 62% |
Aces | 1 | 0 |
Double Faults | 1 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 27 of 46 = 59% | 20 of 42 = 48% |
Winning % on 2nd Serve | 14 of 26 = 54% | 9 of 26 = 35% |
Winners (Including Service) | ||
Receiving Points Won | 39 of 68 = 57% | 31 of 72 = 43% |
Break Point Conversions | 6 of 19 = 32% | 3 of 10 = 30% |
Net Approaches | ||
Total Points Won | 80 | 60 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |