Match Summary
07
OctM15 Karshi

Hard,Men,Singles
|
Maxim Krapivin | Daniel Litvinov | |
---|---|---|
1st Serve % | 46 of 67 = 69% | 35 of 69 = 51% |
Aces | 2 | 2 |
Double Faults | 2 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 30 of 46 = 65% | 25 of 35 = 71% |
Winning % on 2nd Serve | 11 of 21 = 52% | 15 of 34 = 44% |
Winners (Including Service) | ||
Receiving Points Won | 29 of 69 = 42% | 26 of 67 = 39% |
Break Point Conversions | 3 of 6 = 50% | 3 of 5 = 60% |
Net Approaches | ||
Total Points Won | 70 | 66 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |