Match Summary
08
AprM15 Santo Domingo de los Tsachilas

Clay,Men,Singles
|
Gonzalo Bueno | Johan Alexander Rodriguez | |
---|---|---|
1st Serve % | 37 of 70 = 53% | 45 of 75 = 60% |
Aces | 2 | 2 |
Double Faults | 3 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 23 of 37 = 62% | 30 of 45 = 67% |
Winning % on 2nd Serve | 19 of 33 = 58% | 12 of 30 = 40% |
Winners (Including Service) | ||
Receiving Points Won | 33 of 75 = 44% | 28 of 70 = 40% |
Break Point Conversions | 4 of 10 = 40% | 2 of 5 = 40% |
Net Approaches | ||
Total Points Won | 75 | 70 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |