Match Summary
15
FebBangkok Challenger

Hard,Men,Singles
|
Max Purcell/Matt Reid | Nuttanon Kadchapanan/Palaphoom Kovapitukted | |
---|---|---|
1st Serve % | 27 of 49 = 55% | 26 of 50 = 52% |
Aces | 5 | 0 |
Double Faults | 2 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 21 of 27 = 78% | 18 of 26 = 69% |
Winning % on 2nd Serve | 15 of 22 = 68% | 13 of 24 = 54% |
Winners (Including Service) | ||
Receiving Points Won | 19 of 50 = 38% | 13 of 49 = 27% |
Break Point Conversions | 3 of 7 = 43% | |
Net Approaches | ||
Total Points Won | 55 | 44 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |