Match Summary
10
MayM15 Cairo

Clay,Men,Singles
|
Sean Hess | Ren Nakamura | |
---|---|---|
1st Serve % | 24 of 39 = 62% | 29 of 61 = 48% |
Aces | 2 | 2 |
Double Faults | 2 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 19 of 24 = 79% | 18 of 29 = 62% |
Winning % on 2nd Serve | 10 of 15 = 67% | 8 of 32 = 25% |
Winners (Including Service) | ||
Receiving Points Won | 35 of 61 = 57% | 10 of 39 = 26% |
Break Point Conversions | 5 of 18 = 28% | 0 of 3 = 0% |
Net Approaches | ||
Total Points Won | 64 | 36 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |