Match Summary
24
AprSavannah Challenger

Clay,Men,Singles
|
Aziz Dougaz | Toby Alex Kodat | |
---|---|---|
1st Serve % | 30 of 51 = 59% | 27 of 39 = 69% |
Aces | 3 | 1 |
Double Faults | 1 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 23 of 30 = 77% | 19 of 27 = 70% |
Winning % on 2nd Serve | 15 of 21 = 71% | 5 of 12 = 42% |
Winners (Including Service) | ||
Receiving Points Won | 15 of 39 = 38% | 13 of 51 = 25% |
Break Point Conversions | 3 of 3 = 100% | 0 of 1 = 0% |
Net Approaches | ||
Total Points Won | 53 | 37 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |