Match Summary
09
MarM25 Montreal

I.hard,Men,Singles
|
Strong Kirchheimer | Toby Alex Kodat | |
---|---|---|
1st Serve % | 55 of 78 = 71% | 54 of 73 = 74% |
Aces | 11 | 2 |
Double Faults | 1 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 40 of 55 = 73% | 29 of 54 = 54% |
Winning % on 2nd Serve | 11 of 23 = 48% | 11 of 19 = 58% |
Winners (Including Service) | ||
Receiving Points Won | 33 of 73 = 45% | 27 of 78 = 35% |
Break Point Conversions | 3 of 10 = 30% | 2 of 7 = 29% |
Net Approaches | ||
Total Points Won | 84 | 67 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |