Match Summary
06
FebM25 Oberentfelden

Carpet,Men,Singles
|
Mattia Bellucci | Jonas Schaer | |
---|---|---|
1st Serve % | 23 of 48 = 48% | 40 of 70 = 57% |
Aces | 9 | 4 |
Double Faults | 3 | 8 |
Unforced Errors | ||
Winning % on 1st Serve | 22 of 23 = 96% | 23 of 40 = 58% |
Winning % on 2nd Serve | 14 of 25 = 56% | 14 of 30 = 47% |
Winners (Including Service) | ||
Receiving Points Won | 33 of 70 = 47% | 12 of 48 = 25% |
Break Point Conversions | 4 of 8 = 50% | 1 of 1 = 100% |
Net Approaches | ||
Total Points Won | 69 | 49 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |