Match Summary
30
OctM15 Opava

Carpet,Men,Singles
|
Mattia Bellucci | Niels Lootsma | |
---|---|---|
1st Serve % | 24 of 50 = 48% | 39 of 60 = 65% |
Aces | 7 | 6 |
Double Faults | 3 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 23 of 24 = 96% | 26 of 39 = 67% |
Winning % on 2nd Serve | 15 of 26 = 58% | 9 of 21 = 43% |
Winners (Including Service) | ||
Receiving Points Won | 25 of 60 = 42% | 12 of 50 = 24% |
Break Point Conversions | 3 of 4 = 75% | 0 of 2 = 0% |
Net Approaches | ||
Total Points Won | 63 | 47 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |