Match Summary
11
AprM15 Sharm El Sheikh

Hard,Men,Singles
|
Issam Haitham Taweel | Mattia Bellucci | |
---|---|---|
1st Serve % | 57 of 77 = 74% | 51 of 75 = 68% |
Aces | 4 | 3 |
Double Faults | 1 | 6 |
Unforced Errors | ||
Winning % on 1st Serve | 39 of 57 = 68% | 35 of 51 = 69% |
Winning % on 2nd Serve | 10 of 20 = 50% | 11 of 24 = 46% |
Winners (Including Service) | ||
Receiving Points Won | 29 of 75 = 39% | 28 of 77 = 36% |
Break Point Conversions | 3 of 6 = 50% | 2 of 3 = 67% |
Net Approaches | ||
Total Points Won | 78 | 74 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |