Match Summary
22
FebCordoba Open - Cordoba

Clay,Men,Singles
|
Romain Arneodo/Benoit Paire | Nicholas Monroe/Artem Sitak | |
---|---|---|
1st Serve % | 32 of 61 = 52% | 37 of 58 = 64% |
Aces | 3 | 2 |
Double Faults | 3 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 20 of 32 = 63% | 27 of 37 = 73% |
Winning % on 2nd Serve | 16 of 29 = 55% | 11 of 21 = 52% |
Winners (Including Service) | ||
Receiving Points Won | 20 of 58 = 34% | 25 of 61 = 41% |
Break Point Conversions | 2 of 7 = 29% | 2 of 8 = 25% |
Net Approaches | ||
Total Points Won | 56 | 63 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |