Match Summary
13
AugM15 Tabarka

Clay,Men,Singles
|
Luigi Castelletti | Mousa Zayed | |
---|---|---|
1st Serve % | 41 of 84 = 49% | 48 of 86 = 56% |
Aces | 4 | 1 |
Double Faults | 12 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 30 of 41 = 73% | 29 of 48 = 60% |
Winning % on 2nd Serve | 18 of 43 = 42% | 15 of 38 = 39% |
Winners (Including Service) | ||
Receiving Points Won | 42 of 86 = 49% | 36 of 84 = 43% |
Break Point Conversions | 5 of 14 = 36% | 4 of 8 = 50% |
Net Approaches | ||
Total Points Won | 90 | 80 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |