Match Summary
07
OctM15 Karshi

Hard,Men,Singles
|
Sharobiddin Abzalov | Nikita Chuev | |
---|---|---|
1st Serve % | 32 of 47 = 68% | 33 of 53 = 62% |
Aces | 7 | 0 |
Double Faults | 2 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 28 of 32 = 88% | 18 of 33 = 55% |
Winning % on 2nd Serve | 5 of 15 = 33% | 8 of 20 = 40% |
Winners (Including Service) | ||
Receiving Points Won | 27 of 53 = 51% | 14 of 47 = 30% |
Break Point Conversions | 5 of 6 = 83% | 2 of 6 = 33% |
Net Approaches | ||
Total Points Won | 60 | 40 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |